At TIAA, I tested APIs by simulating real-world scenarios to ensure seamless integration with our systems. These tests verified that the APIs delivered accurate and timely data, maintaining the reliability and integrity of our financial applications.
JSON stands for JavaScript Object Notation. It is a lightweight data format used to structure data as key-value pairs. JSON is both human-readable and easy for machines to parse and generate, making it the most common format for modern APIs.
A typical JSON structure closely resembles a JavaScript object—a foundational data type in JavaScript. JSON objects can be directly used in code to access and manipulate data. JSON is particularly useful when working with data that needs to be easily consumed by both humans and machines.
Below is a sample JSON response from a stock market API. This format is similar to the ones I worked with while validating fund profiles at TIAA.
{ "symbol": "AAPL", "companyName": "Apple Inc.", "latestPrice": 150.25, "change": -1.35, "changePercent": -0.89, "high": 152.00, "low": 148.50, "open": 149.00, "volume": 74321512, "marketCap": 2489680000000, "peRatio": 28.45, "lastTradeTime": "2025-05-09T16:00:00" }
In addition to stock data, I also worked extensively with APIs to retrieve and validate fund profile data for a variety of investment products available on the TIAA platform.
Fund Type | Description | User Persona (Investor Persona) |
---|---|---|
Target-Date Funds | Adjust investments based on the target retirement date. | Ideal for long-term investors who want a hands-off, age-appropriate strategy that rebalances over time. |
Mutual Funds | Pool investor funds into diversified portfolios of stocks, bonds, or other securities. | Great for investors looking for diversification and professional fund management. |
Variable Annuities | Investments that provide income based on market performance and offer potential for growth. | Suited for individuals seeking growth potential with optional income guarantees in retirement. |
Fixed Annuities | Provide guaranteed income and are not subject to market fluctuations. | Best for risk-averse retirees who want steady, predictable income. |
Bond Funds | Invest in bonds and provide income with lower risk. | Appeals to conservative investors focused on capital preservation and income. |
Balanced Funds | A mix of stocks and bonds to balance growth and risk. | Good for moderate investors who want a mix of safety and growth. |
Money Market Funds | Provide stability and liquidity, investing in short-term debt. | Great for short-term savers or those parking cash temporarily with minimal risk. |
International Funds | Invest in non-U.S. markets for global diversification. | Ideal for investors looking to diversify beyond the U.S. and tap into global opportunities. |
TIAA Real Estate | Invests in residential and commercial real estate for diversified exposure. | Attractive to investors seeking alternative assets for long-term stability and income. |
FDIC Insured Products | Savings and CD products insured by the Federal Deposit Insurance Corporation (FDIC). | Perfect for highly conservative investors or those near retirement who prioritize safety over growth. |
For demonstration and educational purposes only.
For demonstration and educational purposes only.